VFB Content Report
VFB Content Report 2026-03-08
Report of content found at http://pdb.virtualflybrain.org on Sun, 08 Mar 2026 20:45:14
Ontology Content
| Anatomy | Classes | Publications |
|---|---|---|
| All Terms | 28729 | 1981 |
| All Nervous System Parts | 21783 | 1453 |
| All Neurons | 18263 | 1161 |
| Characterised Neurons | 6855 | 1158 |
| Provisional Neurons | 11408 | 31 |
| All Nervous System Regions | 1434 | 261 |
| Synaptic Neuropils | 625 | 145 |
| Neuron Projection Bundles | 599 | 133 |
| Cell Body Rinds | 132 | 8 |
| Sense Organs | 853 | 170 |
154114 formal assertions, of which 69595 are SubClassOf assertions and 84519 are other relationship types
139939 formal assertions on nervous system components, of which 61448 are SubClassOf assertions and 78491 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
608496 total images from 129 datasets 524469 single neuron images of 14346 cell types 45801 images of expression patterns of 17349 drivers 4852 images of expression patterns of 1052 split combinations 61867 images of expression pattern fragments of 5206 drivers
Annotations
95589 annotations recording 3359 types of anatomical structure that 13007 specific driver lines are expressed in. 87629 annotations recording 2537 parts of the nervous system that 11820 specific driver lines are expressed in. 11644 annotations recording 1737 types of neuron that 3183 specific driver lines are expressed in. 4700 annotations recording 665 types of neuron that 1232 specific split combinations are expressed in.
Connectivity
| Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
|---|---|---|---|---|
| Any neuron (individuals) | 324195 | Any neuron (individuals) | 324195 | 19775970 |
| Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
| Any neuron (classes) | 2097 | Muscle (classes) | 238 | 2796 |
| Any neuron (classes) | 784 | Sense organ (classes) | 434 | 536 |
Content by Template
(excludes hemibrain v1.0.1)
| Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
|---|---|---|---|---|---|---|---|---|
| Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| L1 larval CNS ssTEM - Cardona/Janelia | 26 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
| JRC2018UnisexVNC | 37 | 168140 | 148615 | 49748 | 9258 | 1569 | 10247 | 21 |
| adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
| Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
| adult brain template JFRC2 | 21 | 41939 | 16419 | 0 | 25271 | 600 | 16127 | 58 |
| adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
| JRC_FlyEM_Hemibrain | 2 | 22702 | 22589 | 22587 | 0 | 0 | 0 | 114 |
| JRC2018Unisex | 84 | 525674 | 469636 | 285936 | 32446 | 2423 | 39500 | 46 |
| L3 CNS template - Wood2018 | 4 | 12876 | 8638 | 0 | 381 | 381 | 12177 | 255 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.